<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Piles of Cash on Sidelines</title>
	<atom:link href="http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/</link>
	<description>Discussion forum for investing ideas and money management</description>
	<lastBuildDate>Wed, 26 May 2010 00:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cash Is King &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/#comment-13</link>
		<dc:creator>Cash Is King &#171; Sensible Investing</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=41#comment-13</guid>
		<description>[...] February 10, 2009   For the last year and a half, that old adage was certainly true.  As the market continued its downward trend during that time, more and more people took the money out of equities and put them in safe money-market accounts (and/or mattresses), bringing total cash levels to unprecedented highs (see my previous post). [...]</description>
		<content:encoded><![CDATA[<p>[...] February 10, 2009   For the last year and a half, that old adage was certainly true.  As the market continued its downward trend during that time, more and more people took the money out of equities and put them in safe money-market accounts (and/or mattresses), bringing total cash levels to unprecedented highs (see my previous post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Mazo</title>
		<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/#comment-6</link>
		<dc:creator>Gary Mazo</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=41#comment-6</guid>
		<description>thanks, Leon! all good points!</description>
		<content:encoded><![CDATA[<p>thanks, Leon! all good points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etalonfund</title>
		<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/#comment-5</link>
		<dc:creator>etalonfund</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=41#comment-5</guid>
		<description>At any given time, there are various predictions of what stock market will do one, five, ten years from now.  Inevitably, though, these predictions tend to be optimistic near market tops and pessimistic near market bottoms. 

Just yesterday, I read about someone predicting that Dow might reach 3,000 or even 1,500 based on expected lower earnings and lower P/E ratios.  I also heard an interview on TV with a guy named Harry Dent, who just wrote his new book &quot;The Great Crash Ahead&quot;, where he paints doom and gloom for the next decade.  What the interview didn&#039;t mention that in his book &quot;The Roaring 2000s&quot;, written in 1999, he predicted that Dow will reach 40,000 in 2009.

I do know that many stocks now are undervalued, and that this bear market will end.  But I am not qualified to make a prediction when this will occur, and neither is anyone else.</description>
		<content:encoded><![CDATA[<p>At any given time, there are various predictions of what stock market will do one, five, ten years from now.  Inevitably, though, these predictions tend to be optimistic near market tops and pessimistic near market bottoms. </p>
<p>Just yesterday, I read about someone predicting that Dow might reach 3,000 or even 1,500 based on expected lower earnings and lower P/E ratios.  I also heard an interview on TV with a guy named Harry Dent, who just wrote his new book &#8220;The Great Crash Ahead&#8221;, where he paints doom and gloom for the next decade.  What the interview didn&#8217;t mention that in his book &#8220;The Roaring 2000s&#8221;, written in 1999, he predicted that Dow will reach 40,000 in 2009.</p>
<p>I do know that many stocks now are undervalued, and that this bear market will end.  But I am not qualified to make a prediction when this will occur, and neither is anyone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Mazo</title>
		<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/#comment-4</link>
		<dc:creator>Gary Mazo</dc:creator>
		<pubDate>Fri, 09 Jan 2009 02:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=41#comment-4</guid>
		<description>Leon, how would you comment on some predictions that place the Dow bottoming at as low as 5000 and staying at around 7000 for several years?</description>
		<content:encoded><![CDATA[<p>Leon, how would you comment on some predictions that place the Dow bottoming at as low as 5000 and staying at around 7000 for several years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
