<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sensible Investing</title>
	<atom:link href="http://blog.etalonfund.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.etalonfund.com</link>
	<description>Discussion forum for investing ideas and money management</description>
	<lastBuildDate>Wed, 26 May 2010 00:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Volatility is Back by Leon Shirman</title>
		<link>http://blog.etalonfund.com/2010/05/08/volatility-is-back/#comment-137</link>
		<dc:creator>Leon Shirman</dc:creator>
		<pubDate>Wed, 26 May 2010 00:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=270#comment-137</guid>
		<description>I don&#039;t think that this is the repeat of Lehman Brothers for the simple reason that everyone is afraid it might be.  Things just don&#039;t work out that way.  I don&#039;t know what will exactly come out of European problems, but I am pretty sure that won&#039;t be similar to the financial meltdown of 2008.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that this is the repeat of Lehman Brothers for the simple reason that everyone is afraid it might be.  Things just don&#8217;t work out that way.  I don&#8217;t know what will exactly come out of European problems, but I am pretty sure that won&#8217;t be similar to the financial meltdown of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volatility is Back by Igor Yagolnitser</title>
		<link>http://blog.etalonfund.com/2010/05/08/volatility-is-back/#comment-136</link>
		<dc:creator>Igor Yagolnitser</dc:creator>
		<pubDate>Tue, 25 May 2010 23:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=270#comment-136</guid>
		<description>Just for the record: I do think &quot;Greek problems are a repeat of 2008 Lehman Brothers collapse&quot;.  
It started with just two Bear Stearn funds, which were supposedly saved by an injection if a few billion dollar, then failed anyway, closed, and we were told that was the full extend of the damage. 
9 months later Bear Stearns failed.  We were still in denial.
6 months after that Lehman failed, and only then we all realized just how bad things were.

What happened in Greece was those two funds, and anyone who thinks they got bailed out and it&#039;s all over apparently has a very short memory.  I&#039;m not saying the European Union will collapse 3 years from now, but I wouldn&#039;t be surprised.</description>
		<content:encoded><![CDATA[<p>Just for the record: I do think &#8220;Greek problems are a repeat of 2008 Lehman Brothers collapse&#8221;.<br />
It started with just two Bear Stearn funds, which were supposedly saved by an injection if a few billion dollar, then failed anyway, closed, and we were told that was the full extend of the damage.<br />
9 months later Bear Stearns failed.  We were still in denial.<br />
6 months after that Lehman failed, and only then we all realized just how bad things were.</p>
<p>What happened in Greece was those two funds, and anyone who thinks they got bailed out and it&#8217;s all over apparently has a very short memory.  I&#8217;m not saying the European Union will collapse 3 years from now, but I wouldn&#8217;t be surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurrah for Dow 10,000? Not&#8230; by More Milestones (Re)taken &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/10/16/hurrah-for-dow-10000-not/#comment-131</link>
		<dc:creator>More Milestones (Re)taken &#171; Sensible Investing</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=225#comment-131</guid>
		<description>[...] 15, 2010   In October, the Dow crossed 10,000 on its way up from the bear market lows.  It was hardly a case for celebration.  Now, about six months later, the Dow is 1,000 points higher.  Other [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2010   In October, the Dow crossed 10,000 on its way up from the bear market lows.  It was hardly a case for celebration.  Now, about six months later, the Dow is 1,000 points higher.  Other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job Growth by the End of the Year? by A Drop in Unemployment &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/11/12/job-growth-by-the-end-of-the-year/#comment-110</link>
		<dc:creator>A Drop in Unemployment &#171; Sensible Investing</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=239#comment-110</guid>
		<description>[...] previous months downward.  If this trend continues, there is a very good chance that we will see job creation as soon as the end of this year or in [...]</description>
		<content:encoded><![CDATA[<p>[...] previous months downward.  If this trend continues, there is a very good chance that we will see job creation as soon as the end of this year or in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Light Ahead? by Green Light Ahead Again? &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/07/24/green-light-ahead/#comment-96</link>
		<dc:creator>Green Light Ahead Again? &#171; Sensible Investing</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=198#comment-96</guid>
		<description>[...] is right, at least as far as earnings surprises are concerned.  Just like in Q2 and shown in this post, a vast majority of companies are exceeding earnings estimates, as evidenced in weekly summary from [...]</description>
		<content:encoded><![CDATA[<p>[...] is right, at least as far as earnings surprises are concerned.  Just like in Q2 and shown in this post, a vast majority of companies are exceeding earnings estimates, as evidenced in weekly summary from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Do We Go from Here? by The Trend Is Your Friend? &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/05/27/where-do-we-go-from-here/#comment-68</link>
		<dc:creator>The Trend Is Your Friend? &#171; Sensible Investing</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.etalonfund.com/?p=177#comment-68</guid>
		<description>[...] my previous post, I argued that a period of consolidation and sideways movement may be in the cards, as investors [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post, I argued that a period of consolidation and sideways movement may be in the cards, as investors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks vs. GNP by More on Market Valuation &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/02/04/stocks-vs-gnp/#comment-50</link>
		<dc:creator>More on Market Valuation &#171; Sensible Investing</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=87#comment-50</guid>
		<description>[...] 15, 2009   I wrote earlier about comparing total stock market capitalization with Gross National Product.  This article from [...]</description>
		<content:encoded><![CDATA[<p>[...] 15, 2009   I wrote earlier about comparing total stock market capitalization with Gross National Product.  This article from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix Reports Excellent Earnings by Netflix at All Time High &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/01/27/netflix-reports-excellent-earnings/#comment-46</link>
		<dc:creator>Netflix at All Time High &#171; Sensible Investing</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=80#comment-46</guid>
		<description>[...] $42 per share.  This is a quite remarkable achievement in today&#8217;s market.  Please refer to my earlier post in January about Netflix [...]</description>
		<content:encoded><![CDATA[<p>[...] $42 per share.  This is a quite remarkable achievement in today&#8217;s market.  Please refer to my earlier post in January about Netflix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piles of Cash on Sidelines by Cash Is King &#171; Sensible Investing</title>
		<link>http://blog.etalonfund.com/2009/01/06/piles-of-cash-on-sidelines/#comment-13</link>
		<dc:creator>Cash Is King &#171; Sensible Investing</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=41#comment-13</guid>
		<description>[...] February 10, 2009   For the last year and a half, that old adage was certainly true.  As the market continued its downward trend during that time, more and more people took the money out of equities and put them in safe money-market accounts (and/or mattresses), bringing total cash levels to unprecedented highs (see my previous post). [...]</description>
		<content:encoded><![CDATA[<p>[...] February 10, 2009   For the last year and a half, that old adage was certainly true.  As the market continued its downward trend during that time, more and more people took the money out of equities and put them in safe money-market accounts (and/or mattresses), bringing total cash levels to unprecedented highs (see my previous post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 42 Rules for Sensible Investing by Leon Shirman</title>
		<link>http://blog.etalonfund.com/2008/12/24/42-rules-for-sensible-investing/#comment-10</link>
		<dc:creator>Leon Shirman</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://etalonfund.wordpress.com/?p=27#comment-10</guid>
		<description>Thank you -- I am enjoying your blog posts as well!</description>
		<content:encoded><![CDATA[<p>Thank you &#8212; I am enjoying your blog posts as well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>